|
| Site Number | Site Name | Address | City | State | County | Zip | Latitude | Longitude | Site Type | Structure Type | AGL (feet) | Ground Elevation (feet) | MTA | BTA |
| AK-0001 | Anchorage - Downtown | 108 E. 8th Avenue | Anchorage | AK | Anchorage | 99501 | 61.214458 | -149.882992 | ROOFTOP | HOTEL | 33 | 0 | Alaska | Anchorage, AK |
| AK-0002 | Anchorage - Midtown | 700 E. 34th Avenue | Anchorage | AK | Anchorage | 99503 | 61.189422 | -149.870817 | ROOFTOP | HOTEL | 33 | 0 | Alaska | Anchorage, AK |
| AK-0003 | Fairbanks | 4580 Old Airport Way | Fairbanks | AK | Fairbanks North Star | 99709 | 64.835631 | -147.822583 | ROOFTOP | HOTEL | 33 | 0 | Alaska | Fairbanks, AK |
| AK-0004 | Juneau | 1800 Shell Simmons Drive | Juneau | AK | Juneau | 99801 | 58.360922 | -134.583103 | ROOFTOP | HOTEL | 33 | 0 | Alaska | Juneau-Ketchikan, AK |
| AK-5000 | A Street | 6100 A St | Anchorage | AK | Anchorage | 99503 | 61.177222 | -149.888889 | TOWER | MONO | 80 | 109 | Alaska | Anchorage, AK |
| AK-5001 | Kincaid | 6601 S Airpark Place | Anchorage | AK | Anchorage | 99502 | 61.160556 | -149.985250 | TOWER | MONO | 65 | 145 | Alaska | Anchorage, AK |
| AK-5002 | Anchorage South | 211 W 92nd Ave | Anchorage | AK | Anchorage | 99515 | 61.137778 | -149.883306 | TOWER | SST | 120 | 115 | Alaska | Anchorage, AK |
| AK-5003 | Anchorage West | 3103 Spenard Rd | Anchorage | AK | Anchorage | 99503 | 61.192528 | -149.903694 | TOWER | MONO | 80 | 94 | Alaska | Anchorage, AK |
| AK-5004 | Benson | 100 Benson Blvd W | Anchorage | AK | Anchorage | 99503 | 61.193611 | -149.884703 | TOWER | MONO | 80 | 100 | Alaska | Anchorage, AK |
| AK-5005 | Boniface | 4255 Debarr Rd | Anchorage | AK | Anchorage | 99503 | 61.210278 | -149.801361 | TOWER | MONO | 85 | 132 | Alaska | Anchorage, AK |
| AK-5006 | Chester Creek | 724 East 15th Ave | Anchorage | AK | Anchorage | 99501 | 61.206667 | -149.866667 | TOWER | MONO | 65 | 98 | Alaska | Anchorage, AK |
| AK-5007 | Chugiak | 18936 Monastery Dr | Eagle River | AK | Anchorage | 99577 | 61.365028 | -149.533611 | TOWER | MONO | 95 | 364 | Alaska | Anchorage, AK |
| AK-5008 | Debarr | 1231 Muldoon Rd | Anchorage | AK | Anchorage | 99504 | 61.216667 | -149.736111 | TOWER | MONO | 80 | 224 | Alaska | Anchorage, AK |
| AK-5009 | Dimond | 9000 Angela Place | Anchorage | AK | Anchorage | 99502 | 61.138889 | -149.917167 | TOWER | MONO | 80 | 33 | Alaska | Anchorage, AK |
| AK-5010 | Dowling (Brayton Sq.) | 6921 Brayton Dr | Anchorage | AK | Anchorage | 99507 | 61.158333 | -149.853306 | TOWER | SST | 65 | 116 | Alaska | Anchorage, AK |
| AK-5011 | Eagle River Yamaha | 1119 Mausel St | Eagle River | AK | Anchorage | 99577 | 61.320000 | -149.577778 | TOWER | MONO | 80 | 184 | Alaska | Anchorage, AK |
| AK-5012 | Eklunta | 21800 Eklutna Lake Rd | Chugiak | AK | Anchorage | 99567 | 61.455833 | -149.362194 | TOWER | MONO | 120 | 66 | Alaska | Anchorage, AK |
| AK-5013 | Fort Richardson | 384 6th St | Anchorage | AK | Anchorage | 99505 | 61.242778 | -149.683306 | TOWER | MONO | 80 | 361 | Alaska | Anchorage, AK |
| AK-5014 | Glen Alps | 10100 Meadow Rd | Anchorage | AK | Anchorage | 99508 | 61.097500 | -149.686611 | TOWER | SST | 60 | 2350 | Alaska | Anchorage, AK |
| AK-5015 | Hiland | Mp 2 Hiland Rd | Eagle River | AK | Anchorage | 99577 | 61.284722 | -149.510833 | TOWER | SST | 30 | 1394 | Alaska | Anchorage, AK |
| Report produced on 11/21/2008. This data is provided as is, may contain inaccuracies, and is subject to change without notice. ©2008 Global Tower, LLC All Rights Reserved. |
|